Sonsee Size Chart

How to measure: Measure around the widest part of your bust, the narrowest part of your natural waist, and the widest part of your hips. Wear your usual bra while doing this. Keep the tape taut and parallel to the floor - how tight to pull it is up to you, but you'll generally get the most flattering size results if you pull the tape as tight as you'd like your clothes to fit, in each area.

Australian Sizing        
  Waist Hip Height Bust
Gorgeous 14-16 85-95cm 120-130cm 160-165cm 111-120cm
Flawless 18-21 96-105cm 130-140cm 165-170cm 121-130cm
Stunning 22-24 106-115cm 140-150cm 170-175cm 131-140cm
Radiant 26-28 116-125cm 150-160cm 175-185cm 141-150cm
         
US Sizing        
  Waist Hip Height Bust
Gorgeous 10-12 33-37 inch 47-51 inch 62-64 inch 44-47 inch
Flawless 14-16 37-41 inch 51-55 inch 64-66 inch 48-51 inch
Stunning18-20 41-45 inch 55-59 inch 66-68 inch 52-55 inch
Radiant 22-24 45-49 inch 59-62 inch 68-72 inch 56-59 inch
         
European Sizing        
  Waist Hip Height Bust
Gorgeous 44-46 85-95 cm 120-130 cm 160-165 cm 111-120 cm
Flawless 48-50 96-105 cm 130-140 cm 165-170 cm 121-130 cm
Stunning 52-54 106-115 cm 140-150 cm 170-175 cm 131-140 cm
Radiant 56-58 116-125 cm 150-160 cm 175-185 cm 141-150 cm
         
UK Sizing        
  Waist Hip Height Bust
Gorgeous 12-14 85-95 cm 120-130 cm 160-165 cm 111-120 cm
Flawless 16-18 96-105 cm 130-140 cm 165-170 cm 121-130 cm
Stunning 20-22 106-115 cm 140-150 cm 170-175 cm 131-140 cm
Radiant 24-26 116-125 cm 150-160 cm 175-185 cm 141-150 cm